

eDiscovery Hosting Methods Compared: RESPONSIBILITIES |
|||
|---|---|---|---|
| Day-to-day Responsibilities | In-House | Colocation | CloudNine Managed |
| Configure & Manage Customized Servers, Storage, Security & Network Devices | $ | $ | ✔ |
| Monitor Your Environment Multiple Ways and Respond 24x7 | $ | ✔ | ✔ |
| System Administration & Troubleshooting | $ | $ | ✔ |
| Patch Your Operating System | $ | $ | ✔ |
| Managed Data Backup | $ | $ | ✔ |
| Maintain Network Uptime and Provide Guarantee | $ | ✔ | ✔ |
| Maintain Hardware Uptime and Provide Hardware Replacement Guarantee | $ | $ | ✔ |
| Respond to Application and Database Issues Quickly | $ | $ | ✔ |
| Respond to Data Center and Network Issues Quickly | $ | ✔ | ✔ |
| Provide End User Training and Support | $ | $ | ✔ |
eDiscovery Hosting Methods Compared: ADVANTAGES |
|||
|---|---|---|---|
| Advantages | In-House | Colocation | CloudNine Managed |
| Comprehensive solution that manages your devices, the network and data center | $ | $ | ✔ |
| World-class TIA Tier IV certified data center that is highly redundant, scalable and secure | $ | ✔ | ✔ |
| Redundant bandwidth sources with triple homed fiber provided by three carriers | $ | ✔ | ✔ |
| Redundant power sources including 2N architecture and multiple UPS, PDUs and Generators | $ | ✔ | ✔ |
| Dedicated Support Team available 24x7 supporting you and your infrastructure | $ | $ | ✔ |
| Dedicated Network Architect and Deployment Team for planning and managing your growth | $ | $ | ✔ |
| No hidden nickel-and-dime hosting charges for additional equipment, bandwidth, power or infrastructure requirements | $ | $ | ✔ |
| Hardware-as-a-service approach meaning no large capital investment for components | $ | $ | ✔ |
| Management of the entire hardware lifecycle from purchase to implementation to maintenance to retirement | $ | $ | ✔ |
| Remote access to administer and control your Databases | $ | ✔ | ✔ |
| 24x7 on-site remote hands providing expert support when you need it | $ | $ | ✔ |
| Network Uptime SLA Guarantee for your data | $ | $ | ✔ |
| Critical Infrastructure SLA Guarantee | $ | ✔ | ✔ |
| Hardware Replacement as required | $ | $ | ✔ |
| Professional Services providing additional expertise for your databases, just in case you need it | $ | $ | ✔ |
*To find out if your ediscovery project qualifies for discounted load fees in OnDemand®, our SaaS (software as a service) ediscovery hosting and review tool, please contact us at 877-595-6464.
Self-Service eDiscovery
Easy to Learn and Use Apps
Simplified Pricing with No User Fees
Secure Tier IV Data Center
Service that Puts our Clients “on cloud nine"
Sign up to receive eDiscovery Daily's articles via email or add the RSS feed to your newsreader of choice.