eDiscovery Secure Private Cloud Hosting Methods Compared: RESPONSIBILITIES |
|||
|---|---|---|---|
| Day-to-day Responsibilities | In-House | Colocation | CloudNine SaaS |
| Configure & Manage Customized Cloud Hosting Servers, Storage, Security & Network Devices | $ | $ | ✔ |
| Monitor Your Private Cloud Environment Multiple Ways and Respond 24x7 | $ | ✔ | ✔ |
| System Administration & Troubleshooting | $ | $ | ✔ |
| Patch Your Operating System | $ | $ | ✔ |
| Managed Cloud Hosting Data Backup | $ | $ | ✔ |
| Maintain Network Uptime and Provide Guarantee | $ | ✔ | ✔ |
| Maintain Hardware Uptime and Provide Hardware Replacement Guarantee | $ | $ | ✔ |
| Respond to Hosting Application and Database Issues Quickly | $ | $ | ✔ |
| Respond to Data Center and Network Issues Quickly | $ | ✔ | ✔ |
| Provide End User Training and Support | $ | $ | ✔ |
eDiscovery Cloud Hosting Methods Compared: ADVANTAGES |
|||
|---|---|---|---|
| Advantages | In-House | Colocation | CloudNine SaaS |
| Comprehensive solution that manages your devices, the cloud hosting network and data center | $ | $ | ✔ |
| World-class TIA Tier IV certified data center that is highly redundant, scalable and secure | $ | ✔ | ✔ |
| Redundant bandwidth sources with triple homed fiber provided by three carriers | $ | ✔ | ✔ |
| Redundant power sources including 2N architecture and multiple UPS, PDUs and Generators | $ | ✔ | ✔ |
| Dedicated Support Team available 24x7 supporting you and your infrastructure | $ | $ | ✔ |
| Dedicated Network Architect and Deployment Team for planning and managing your growth | $ | $ | ✔ |
| No hidden nickel-and-dime cloud hosting charges for additional equipment, bandwidth, power or infrastructure requirements | $ | $ | ✔ |
| Hardware-as-a-service approach meaning no large capital investment for components | $ | $ | ✔ |
| Management of the entire hardware lifecycle from purchase to implementation to maintenance to retirement | $ | $ | ✔ |
| Remote access to administer and control your hosted Databases | $ | ✔ | ✔ |
| 24x7 on-site remote hands providing expert support when you need it | $ | $ | ✔ |
| Network Uptime SLA Guarantee for your cloud hosted data | $ | $ | ✔ |
| Critical Infrastructure SLA Guarantee | $ | ✔ | ✔ |
| Hardware Replacement as required | $ | $ | ✔ |
| Professional Services providing additional expertise for your hosted databases, just in case you need it | $ | $ | ✔ |
» Webinar Schedule of Live OnDemand Software Demonstrations
» Video Demo of OnDemand Review Software
Click the link below to email us and try the SaaS eDiscovery hosting service for free* with your own documents. We will process your data for native review and load it for free. (*Setup and load fees waived on up to one hundred (100) GB of data for first-time users, on first data load. Some restrictions apply.) Also receive 30 days of free (no strings attached) hosting while you try out our software. We will coordinate with you on getting your data loaded and/or train you to load your own data using SelfLoader.
*To find out if your ediscovery project qualifies for free processing and loading in OnDemand®, our private cloud hosting SaaS (software as a service) ediscovery review software, please contact us at 877-595-6464.
Self-Service eDiscovery
Easy to Learn and Use Apps
Simplified Pricing with No User Fees
Secure Tier IV Data Center
Service that Puts our Clients “on cloud nine"
Sign up to receive eDiscovery Daily's articles via email or add the RSS feed to your newsreader of choice.